Protective shield for DS-K1T502 series
- Dimensions: 188.6 mm × 85 mm × 42 mm (7.4" × 3.3" × 1.7")
- Weight: 242.5 g (0.5 lb)
- Material: SECC
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Wall-mounted angle bracket designed to adjust the installation angle of compatible Hikvision villa door stations by 30°. Improves camera viewing angle and installation flexibility.
Wall-mounted bracket
30° installation angle adjustment
Designed for Hikvision villa door stations
Durable PC (polycarbonate) construction
Suitable for indoor and outdoor use
Model
DS-KABV24-A
Material
PC (Polycarbonate)
Angle Adjustment
30°
Dimensions (W × H × D)
119.6 mm × 46.7 mm × 28.3 mm
Working Temperature
-40 °C to 70 °C
(-40 °F to 158 °F)
KV6114 Series
KV6124 Series
DS-KB2412T-IM
DS-KB2422T-IM
DS-KB2411T-IM
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Wall-mounted angle bracket designed to adjust the installation angle of compatible Hikvision villa door stations by 30°. Improves camera viewing angle and installation flexibility.
Wall-mounted bracket
30° installation angle adjustment
Designed for Hikvision villa door stations
Durable PC (polycarbonate) construction
Suitable for indoor and outdoor use
Model
DS-KABV24-A
Material
PC (Polycarbonate)
Angle Adjustment
30°
Dimensions (W × H × D)
119.6 mm × 46.7 mm × 28.3 mm
Working Temperature
-40 °C to 70 °C
(-40 °F to 158 °F)
KV6114 Series
KV6124 Series
DS-KB2412T-IM
DS-KB2422T-IM
DS-KB2411T-IM
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Protective rain shield designed for Hikvision KV6114 and KV6124 series villa door stations. Ideal for surface-mounted installations to provide additional weather protection and extend device lifespan.
Protective rain shielder
Designed for surface-mounted installation
Compatible with KV6114 / KV6124 series
Durable PC (polycarbonate) construction
Enhances weather protection and durability
Model
DS-KABV6114-RS
Installation Type
Surface mounting
Material
PC (Polycarbonate)
Dimensions (W × H × D)
194.49 mm × 84.62 mm × 47 mm
(7.66" × 3.33" × 1.85")
Working Temperature
-40 °C to 60 °C
(-40 °F to 140 °F)
Working Humidity
10% to 95% (Non-condensing)
KV6114 Series
KV6124 Series
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Protective rain shield designed for Hikvision KV6114 and KV6124 series villa door stations. Ideal for surface-mounted installations to provide additional weather protection and extend device lifespan.
Protective rain shielder
Designed for surface-mounted installation
Compatible with KV6114 / KV6124 series
Durable PC (polycarbonate) construction
Enhances weather protection and durability
Model
DS-KABV6114-RS
Installation Type
Surface mounting
Material
PC (Polycarbonate)
Dimensions (W × H × D)
194.49 mm × 84.62 mm × 47 mm
(7.66" × 3.33" × 1.85")
Working Temperature
-40 °C to 60 °C
(-40 °F to 140 °F)
Working Humidity
10% to 95% (Non-condensing)
KV6114 Series
KV6124 Series
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Protective rain shield designed for Hikvision KV6114 and KV6124 series villa door stations. Ideal for surface-mounted installations to provide additional weather protection and extend device lifespan.
Protective rain shielder
Designed for surface-mounted installation
Compatible with KV6114 / KV6124 series
Durable PC (polycarbonate) construction
Enhances weather protection and durability
Model
DS-KABV6114-RS
Installation Type
Surface mounting
Material
PC (Polycarbonate)
Dimensions (W × H × D)
194.49 mm × 84.62 mm × 47 mm
(7.66" × 3.33" × 1.85")
Working Temperature
-40 °C to 60 °C
(-40 °F to 140 °F)
Working Humidity
10% to 95% (Non-condensing)
KV6114 Series
KV6124 Series
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Protective rain shield designed for Hikvision KV6114 and KV6124 series villa door stations. Ideal for surface-mounted installations to provide additional weather protection and extend device lifespan.
Protective rain shielder
Designed for surface-mounted installation
Compatible with KV6114 / KV6124 series
Durable PC (polycarbonate) construction
Enhances weather protection and durability
Model
DS-KABV6114-RS
Installation Type
Surface mounting
Material
PC (Polycarbonate)
Dimensions (W × H × D)
194.49 mm × 84.62 mm × 47 mm
(7.66" × 3.33" × 1.85")
Working Temperature
-40 °C to 60 °C
(-40 °F to 140 °F)
Working Humidity
10% to 95% (Non-condensing)
KV6114 Series
KV6124 Series
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
188.69 × 97 × 49.06 mm (7.43" × 3.82\" ×
1.93)"
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
188.69 × 97 × 49.06 mm (7.43" × 3.82\" ×
1.93)"
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
188.69 × 97 × 49.06 mm (7.43" × 3.82\" ×
1.93)"
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
188.69 × 97 × 49.06 mm (7.43" × 3.82\" ×
1.93)"
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Advanced Android-based indoor station with unified smart security management, ultra-smooth operation, and Super HD clarity for premium residential and commercial intercom systems.
Integrated smart security management on a single screen
Android 14 operating system
4-core embedded high-performance processor
4 GB RAM + 8 GB ROM
10.1" IPS capacitive touch display
1920 × 1200 resolution (Super HD)
Dual built-in microphones and dual loudspeakers
Noise suppression and echo cancellation
Wi-Fi 6 (2.4 GHz & 5 GHz)
BLE 5.0 support
Standard PoE (IEEE 802.3at)
Operating System: Android 14
Processor: Embedded high-performance processor
RAM: 4 GB
ROM: 8 GB
Screen Size: 10.1-inch
Display Type: Colorful IPS
Operation Method: Capacitive touch screen
Resolution: 1920 × 1200
Audio Input: 2 built-in omnidirectional microphones
Audio Output: 2 built-in loudspeakers
Audio Compression: G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD
Audio Bitrate: 64 Kbps
Audio Quality: Noise suppression and echo cancellation
Volume Adjustment: Adjustable
Linked Doorphone Capacity: 17
Linked Indoor Extensions Capacity: 15
Linked Network Camera Capacity: 16
Message Storage:
200 captured pictures
200 alarm records
200 unlock records
200 tamper records
Wi-Fi: Wi-Fi 6 (2.4 GHz & 5 GHz)
Bluetooth: BLE 5.0
Network Interface: 1 × RJ-45 (10/100 Mbps self-adaptive)
Network Protocols:
IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP
SIP v1 (RFC2543), SIP v2 (RFC3261)
DTMF (SIP Info)
SADP, ISAPI, ONVIF
Alarm Input: 8 (Reserved)
RS-485: 1 × RS-485 (Half duplex)
TF Card Slot: Supports up to 256 GB
Power Input: 12 VDC
Power Output: 12 VDC, 200 mA
Relay: 1 (Reserved), Max. 30VDC 1A
Installation: Surface mounting
Proximity Sensor:
Distance: 50 cm
Horizontal: 25°
Vertical: 25°
Power Supply:
12 VDC, 2.5 A
IEEE 802.3at (Standard PoE)
Power Consumption: ≤ 24 W
Working Temperature: -10 °C to 50 °C
Working Humidity: 10% to 90% (non-condensing)
Application Environment: Indoor
Weight:
Without package: 545 g
With package: 639 g
Dimensions (W × H × D):
246.58 mm × 155.76 mm × 23.62 mm
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Advanced Android-based indoor station with unified smart security management, ultra-smooth operation, and Super HD clarity for premium residential and commercial intercom systems.
Integrated smart security management on a single screen
Android 14 operating system
4-core embedded high-performance processor
4 GB RAM + 8 GB ROM
10.1" IPS capacitive touch display
1920 × 1200 resolution (Super HD)
Dual built-in microphones and dual loudspeakers
Noise suppression and echo cancellation
Wi-Fi 6 (2.4 GHz & 5 GHz)
BLE 5.0 support
Standard PoE (IEEE 802.3at)
Operating System: Android 14
Processor: Embedded high-performance processor
RAM: 4 GB
ROM: 8 GB
Screen Size: 10.1-inch
Display Type: Colorful IPS
Operation Method: Capacitive touch screen
Resolution: 1920 × 1200
Audio Input: 2 built-in omnidirectional microphones
Audio Output: 2 built-in loudspeakers
Audio Compression: G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD
Audio Bitrate: 64 Kbps
Audio Quality: Noise suppression and echo cancellation
Volume Adjustment: Adjustable
Linked Doorphone Capacity: 17
Linked Indoor Extensions Capacity: 15
Linked Network Camera Capacity: 16
Message Storage:
200 captured pictures
200 alarm records
200 unlock records
200 tamper records
Wi-Fi: Wi-Fi 6 (2.4 GHz & 5 GHz)
Bluetooth: BLE 5.0
Network Interface: 1 × RJ-45 (10/100 Mbps self-adaptive)
Network Protocols:
IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP
SIP v1 (RFC2543), SIP v2 (RFC3261)
DTMF (SIP Info)
SADP, ISAPI, ONVIF
Alarm Input: 8 (Reserved)
RS-485: 1 × RS-485 (Half duplex)
TF Card Slot: Supports up to 256 GB
Power Input: 12 VDC
Power Output: 12 VDC, 200 mA
Relay: 1 (Reserved), Max. 30VDC 1A
Installation: Surface mounting
Proximity Sensor:
Distance: 50 cm
Horizontal: 25°
Vertical: 25°
Power Supply:
12 VDC, 2.5 A
IEEE 802.3at (Standard PoE)
Power Consumption: ≤ 24 W
Working Temperature: -10 °C to 50 °C
Working Humidity: 10% to 90% (non-condensing)
Application Environment: Indoor
Weight:
Without package: 545 g
With package: 639 g
Dimensions (W × H × D):
246.58 mm × 155.76 mm × 23.62 mm
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Advanced Android-based indoor station with unified smart security management, ultra-smooth operation, and Super HD clarity for premium residential and commercial intercom systems.
Integrated smart security management on a single screen
Android 14 operating system
4-core embedded high-performance processor
4 GB RAM + 8 GB ROM
10.1" IPS capacitive touch display
1920 × 1200 resolution (Super HD)
Dual built-in microphones and dual loudspeakers
Noise suppression and echo cancellation
Wi-Fi 6 (2.4 GHz & 5 GHz)
BLE 5.0 support
Standard PoE (IEEE 802.3at)
Operating System: Android 14
Processor: Embedded high-performance processor
RAM: 4 GB
ROM: 8 GB
Screen Size: 10.1-inch
Display Type: Colorful IPS
Operation Method: Capacitive touch screen
Resolution: 1920 × 1200
Audio Input: 2 built-in omnidirectional microphones
Audio Output: 2 built-in loudspeakers
Audio Compression: G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD
Audio Bitrate: 64 Kbps
Audio Quality: Noise suppression and echo cancellation
Volume Adjustment: Adjustable
Linked Doorphone Capacity: 17
Linked Indoor Extensions Capacity: 15
Linked Network Camera Capacity: 16
Message Storage:
200 captured pictures
200 alarm records
200 unlock records
200 tamper records
Wi-Fi: Wi-Fi 6 (2.4 GHz & 5 GHz)
Bluetooth: BLE 5.0
Network Interface: 1 × RJ-45 (10/100 Mbps self-adaptive)
Network Protocols:
IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP
SIP v1 (RFC2543), SIP v2 (RFC3261)
DTMF (SIP Info)
SADP, ISAPI, ONVIF
Alarm Input: 8 (Reserved)
RS-485: 1 × RS-485 (Half duplex)
TF Card Slot: Supports up to 256 GB
Power Input: 12 VDC
Power Output: 12 VDC, 200 mA
Relay: 1 (Reserved), Max. 30VDC 1A
Installation: Surface mounting
Proximity Sensor:
Distance: 50 cm
Horizontal: 25°
Vertical: 25°
Power Supply:
12 VDC, 2.5 A
IEEE 802.3at (Standard PoE)
Power Consumption: ≤ 24 W
Working Temperature: -10 °C to 50 °C
Working Humidity: 10% to 90% (non-condensing)
Application Environment: Indoor
Weight:
Without package: 545 g
With package: 639 g
Dimensions (W × H × D):
246.58 mm × 155.76 mm × 23.62 mm
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Advanced Android-based indoor station with unified smart security management, ultra-smooth operation, and Super HD clarity for premium residential and commercial intercom systems.
Integrated smart security management on a single screen
Android 14 operating system
4-core embedded high-performance processor
4 GB RAM + 8 GB ROM
10.1" IPS capacitive touch display
1920 × 1200 resolution (Super HD)
Dual built-in microphones and dual loudspeakers
Noise suppression and echo cancellation
Wi-Fi 6 (2.4 GHz & 5 GHz)
BLE 5.0 support
Standard PoE (IEEE 802.3at)
Operating System: Android 14
Processor: Embedded high-performance processor
RAM: 4 GB
ROM: 8 GB
Screen Size: 10.1-inch
Display Type: Colorful IPS
Operation Method: Capacitive touch screen
Resolution: 1920 × 1200
Audio Input: 2 built-in omnidirectional microphones
Audio Output: 2 built-in loudspeakers
Audio Compression: G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD
Audio Bitrate: 64 Kbps
Audio Quality: Noise suppression and echo cancellation
Volume Adjustment: Adjustable
Linked Doorphone Capacity: 17
Linked Indoor Extensions Capacity: 15
Linked Network Camera Capacity: 16
Message Storage:
200 captured pictures
200 alarm records
200 unlock records
200 tamper records
Wi-Fi: Wi-Fi 6 (2.4 GHz & 5 GHz)
Bluetooth: BLE 5.0
Network Interface: 1 × RJ-45 (10/100 Mbps self-adaptive)
Network Protocols:
IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP
SIP v1 (RFC2543), SIP v2 (RFC3261)
DTMF (SIP Info)
SADP, ISAPI, ONVIF
Alarm Input: 8 (Reserved)
RS-485: 1 × RS-485 (Half duplex)
TF Card Slot: Supports up to 256 GB
Power Input: 12 VDC
Power Output: 12 VDC, 200 mA
Relay: 1 (Reserved), Max. 30VDC 1A
Installation: Surface mounting
Proximity Sensor:
Distance: 50 cm
Horizontal: 25°
Vertical: 25°
Power Supply:
12 VDC, 2.5 A
IEEE 802.3at (Standard PoE)
Power Consumption: ≤ 24 W
Working Temperature: -10 °C to 50 °C
Working Humidity: 10% to 90% (non-condensing)
Application Environment: Indoor
Weight:
Without package: 545 g
With package: 639 g
Dimensions (W × H × D):
246.58 mm × 155.76 mm × 23.62 mm
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 43mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Alarm Input | Normally Closed; Normally Open; Impulse Count |
| Power Switch | Power Up Enrolling | |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 24mm × 104mm × 24.4mm | |
| Dimension (W × H × D) - Magnet Unit | 13mm × 34.4mm × 11.4mm | |
| Weight | 59g | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 43mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Alarm Input | Normally Closed; Normally Open; Impulse Count |
| Power Switch | Power Up Enrolling | |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 24mm × 104mm × 24.4mm | |
| Dimension (W × H × D) - Magnet Unit | 13mm × 34.4mm × 11.4mm | |
| Weight | 59g | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 52mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 3 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR2450 × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 29mm × 69mm × 10mm | |
| Dimension (W × H × D) - Magnet Unit | 14mm × 69mm × 10mm | |
| Weight | 38g | |
| Mounting Method | Wall-mount (Only supports wooden surfaces; not suitable for metal surfaces) | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 52mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 3 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR2450 × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 29mm × 69mm × 10mm | |
| Dimension (W × H × D) - Magnet Unit | 14mm × 69mm × 10mm | |
| Weight | 38g | |
| Mounting Method | Wall-mount (Only supports wooden surfaces; not suitable for metal surfaces) | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 52mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 3 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR2450 × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 29mm × 69mm × 10mm | |
| Dimension (W × H × D) - Magnet Unit | 14mm × 69mm × 10mm | |
| Weight | 38g | |
| Mounting Method | Wall-mount (Only supports wooden surfaces; not suitable for metal surfaces) | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Opening Contact |
| Detection Gap | 52mm Max | |
| Feature | Digital Processing | Support |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 3 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR2450 × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) - Main Unit | 29mm × 69mm × 10mm | |
| Dimension (W × H × D) - Magnet Unit | 14mm × 69mm × 10mm | |
| Weight | 38g | |
| Mounting Method | Wall-mount (Only supports wooden surfaces; not suitable for metal surfaces) | |
| Application Scenario | Indoor |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Passive Infrared |
| Detection Range | 15m | |
| Detection Angle | 85.9° | |
| Detection Zones | 52 | |
| Detectable Speed | 0.3 ~ 2 m/s | |
| Sensitivity | High; Auto; Pet | |
| Pet Immunity | 30Kg | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) | 65.5mm × 103mm × 48.5mm | |
| Weight | 128g | |
| Mounting Height | 1.8 to 2.4m | |
| Mounting Method | Wall | |
| Application Scenario | Indoor | |
| Bracket | Optional Wall & Ceiling Accessory |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Passive Infrared |
| Detection Range | 15m | |
| Detection Angle | 85.9° | |
| Detection Zones | 52 | |
| Detectable Speed | 0.3 ~ 2 m/s | |
| Sensitivity | High; Auto; Pet | |
| Pet Immunity | 30Kg | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) | 65.5mm × 103mm × 48.5mm | |
| Weight | 128g | |
| Mounting Height | 1.8 to 2.4m | |
| Mounting Method | Wall | |
| Application Scenario | Indoor | |
| Bracket | Optional Wall & Ceiling Accessory |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Passive Infrared |
| Detection Range | 15m | |
| Detection Angle | 85.9° | |
| Detection Zones | 52 | |
| Detectable Speed | 0.3 ~ 2 m/s | |
| Sensitivity | High; Auto; Pet | |
| Pet Immunity | 30Kg | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operation Humidity | 10% to 90% | |
| Dimension (W × H × D) | 65.5mm × 103mm × 48.5mm | |
| Weight | 128g | |
| Mounting Height | 1.8 to 2.4m | |
| Mounting Method | Wall | |
| Application Scenario | Indoor | |
| Bracket | Optional Wall & Ceiling Accessory |
Warranty: 3 Year Hikvision ANZ Manufacturer Warranty
| Category | Feature | Details |
|---|---|---|
| Detection Performance | Detection Method | Passive Infrared |
| Detection Range | 15m | |
| Detection Angle | 85.9° | |
| Detection Zones | 52 | |
| Detectable Speed | 0.3 ~ 2 m/s | |
| Sensitivity | High; Auto; Pet | |
| Pet Immunity | 30Kg | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front; Rear | |
| Environment Temperature Indicator | Support | |
| Signal Strength Indicator | Support | |
| Interface | Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) | |
| Transmission | Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless | |
| Transmission Frequency | 433MHz | |
| Transmission Security | AES-128 Encryption | |
| Transmission Range (Free Space) | 1.2Km | |
| Frequency Hopping | Support | |
| Enrolling Method | Power up; Remote ID; QR Code | |
| Electrical Characteristics | Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered | |
| Battery Type | CR123A × 1 | |
| Typical Voltage | 3V | |
| General | Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
